Menu
The steady migration of populations from small towns to bigger cities and metros as well as an influx of foreign migrants has over the years contributed to the rise in the cost of living in the UK. Housing is probably the worst hit especially when it comes to buying one and takes the most money out of the monthly paycheck.
Homeownership affordability has moved into the realm of the wealthy, and the majority of the populace is unable to own a home, which has led to rapid growth in the private housing renting market. Rents have in turn been steadily rising with demand and competition especially in London and its suburbs. In areas where rents are affordable, it still makes up the largest chunk of household spending.
Today, the UK is facing a housing crisis of sorts as the costs of buying a home has become out of reach for the common person, especially for first-time buyers as the house prices have multiplied much more rapidly as compared to the wages. The average cost of a home in England is about 7.9 times higher than average earnings. In the capital, London, the figure is much higher.
The BBC conducted an independent analysis Through Hometrack which indicates that average renting period in England has increased to about 4.3 years. Also, from the year 2006 on, the number of new rentals increased to 1.3 million or 24%. New sales have fallen as compared to private renting since the year 2008. There has also been a spike in average rent cost per month by 19% in the decade from 2007 to 2017 both in England and Wales. London witnessed the highest rise over the last 10 years with a massive 29% increase with rent averaging £1,590 per month. This was proportional to earnings as London also recorded the highest average earnings in the year 2017 of £692 per week. On the other end of the spectrum in the North East, private rents have shown a marginal decrease in the past decade that currently stand at £544.
QS Supplies wish to take the hassle out of renting and allow you to make an informed choice when looking for a rental apartment or home within the United Kingdom with our graphical data on the subject. The rental prices are likely to differ with a number of bedrooms, city and location within each city such as centre or outside the city centre. Smaller One bedroom and studio properties appeal to young professionals who are just starting while the larger 2 and 3 bedroom House can prove a smart investment for families or sharers.
Data has thrown up some interesting figures on the cost of accommodation and its impact on the cost of living and savings. Here we outline the rental data for housing in the different regions of the UK, with the most expensive at the top. Extracted from reliable sources such as the BBC and Numbeo, the table lists UK’s top cities in terms of cost of renting a 1 Bedroom & 3 Bedroom Houses.
City | 1 Bedroom House in City Centre (PCM) |
1 Bedroom House Range City Center (PCM) |
1 Bedroom House Outside of Centre (PCM) |
1 Bedroom House Range Outside City Center (PCM) |
London | £1749.23 | £1400 - £2200 | £1231.87 | £1000 - £1500 |
Southwark | £1566.67 | £1300 - £2000 | £1201.67 | £900 - £1505 |
Ilford | £1500 | - | £1200 | - |
Twickenham | £1500 | - | £1200 | - |
Westminster | £1466.67 | £199.99 - £2000 | £883.33 | £199.99 - £1800 |
Tottenham | £1300 | £500 - £3000 | £1050 | £800 - £1300 |
Wandsworth | £1300 | £1150 - £1900 | £975 | £300.63 - £1250 |
Woking | £1225 | £1100 - £1350 | £1150 | - |
Windsor | £1200 | - | £1000 | - |
Kingston upon Thames | £1175 | £1050 - £1300 | £968 | £700 - £1200 |
Wokingham | £1150 | £1050 - £1250 | £850 | - |
Surrey | £1141.67 | £900 - £2000 | £850 | £600 - £1275 |
Guildford | £1133.33 | £1000 - £1250 | £903.12 | £850 - £1000 |
Harrow | £1100 | £950 - £1200 | £733.33 | £500 - £900 |
Oxford | £1062.86 | £850 - £1300 | £864 | £640 - £1000 |
Isle of Wight | £1050 | - | £850 | - |
Lewisham | £1050 | - | £1250 | £1000 - £1500 |
Cambridge | £1039.77 | £750 - £1300 | £827.5 | £600 - £1100 |
Bromley | £1000 | £500 - £1500 | £1100 | £700 - £1300 |
Croydon | £990 | £900 - £1150 | £760 | £750 - £1200 |
Hounslow | £983.33 | £700 - £1100 | £800 | £550 - £950 |
Brighton | £951.96 | £800 - £1200 | £809.25 | £700 - £1000 |
Winchester | £950 | £750 - £1200 | £700 | £600 - £800 |
Welwyn Garden City | £941.67 | £850 - £1100 | £825 | £675 - £1050 |
Poole | £937.5 | £675 - £1200 | £650 | £550 - £800 |
St Albans | £931.25 | £850 - £1000 | £883.33 | £650 - £1000 |
Chatham | £925 | £500 - £1350 | £900 | £550 - £1250 |
Tunbridge Wells | £916.67 | £700 - £1200 | £725 | £650 - £1100 |
Crawley | £912.5 | £750 - £1075 | £800 | £700 - £900 |
Slough | £900 | £800 - £1100 | £796.43 | £600 - £900 |
Farnborough | £880 | £800 - £990 | £710 | £600 - £780 |
Basildon | £875 | £750 - £950 | £725 | £600 - £850 |
Watford | £871 | £700 - £1000 | £785 | £700 - £890 |
Reading | £850 | £700 - £1000 | £732.92 | £600 - £850 |
Bristol | £836.9 | £700 - £1000 | £677.5 | £500 - £800 |
Abingdon-on-Thames | £833 | £600 - £850 | £683.33 | £400 - £750 |
Newbury | £825 | £750 - £1000 | £700 | £700 - £800 |
Basingstoke | £822.5 | £650 - £1100 | £687.5 | £550 - £750 |
St. Andrews | £816.67 | £450 - £1100 | £600 | £300 - £800 |
Bath | £810.2 | £750 - £900 | £686.67 | £500 - £775 |
Milton Keynes | £801.92 | £650 - £1000 | £655 | £500 - £800 |
Ashford | £800 | £250 - £1200 | £600 | £200 - £800 |
High Wycombe | £800 | £750 - £850 | £700 | £600 - £850 |
Norfolk | £800 | - | £550 | - |
Stockport | £800 | £475 - £1200 | £525 | £300 - £700 |
Southend-on-Sea | £790 | £700 - £850 | £737.5 | £600 - £875 |
Maidstone | £787.5 | £750 - £850 | £666.67 | £650 - £700 |
Royal Leamington Spa | £780 | £650 - £950 | £583.33 | £400 - £1000 |
Luton | £777.78 | £550 - £1000 | £752.5 | £650 - £870 |
Camberley | £775 | £450 - £800 | £700 | £400 - £800 |
Fareham | £775 | - | £575 | - |
Canterbury | £766.67 | £500 - £950 | £590 | £400 - £800 |
Edinburgh | £756.11 | £600 - £900 | £601.67 | £450 - £700 |
Bournemouth | £752.78 | £625 - £850 | £682.5 | £550 - £850 |
Portsmouth | £752.78 | £625 - £1000 | £609.38 | £500 - £800 |
Birmingham | £752.5 | £650 - £800 | £530.65 | £400 - £675 |
Chelmsford | £750 | £472 - £900 | £675 | £600 - £750 |
Harrogate | £750 | £650 - £800 | £633.33 | £550 - £700 |
Bedford | £743.33 | £650 - £900 | £512.5 | £450 - £695 |
Manchester | £738.79 | £600 - £890 | £541.38 | £400 - £695 |
Solihull | £723.33 | £650 - £750 | £583.33 | £400 - £700 |
Southampton | £715.22 | £600 - £850 | £585.83 | £450 - £750 |
Colchester | £712.5 | £650 - £800 | £566.67 | £450 - £700 |
Harlow | £712.5 | £625 - £1000 | £650 | £595 - £850 |
Swindon | £712.14 | £500 - £850 | £561.54 | £400 - £700 |
Exeter | £705.71 | £550 - £775 | £613.89 | £500 - £700 |
Aylesbury | £700 | £650 - £750 | £633.33 | £550 - £700 |
Livingston | £700 | £650 - £750 | £533.33 | £450 - £600 |
Warwick | £700 | - | £625 | - |
Worthing | £700 | £650 - £750 | £610 | £550 - £700 |
Cardiff | £694.44 | £550 - £800 | £540.62 | £450 - £650 |
Londonderry | £694.33 | £303 - £1300 | £566.67 | £200 - £1050 |
Bishops Stortford | £675 | £600 - £1000 | £625 | £550 - £850 |
Andover | £666 | £600 - £800 | £625 | £500 - £700 |
Leeds | £662.5 | £500 - £800 | £504.4 | £400 - £600 |
Chester | £661.25 | £600 - £700 | £562.5 | £500 - £600 |
York | £660.71 | £600 - £800 | £555 | £500 - £625 |
Liverpool | £658.52 | £500 - £885 | £470.67 | £385 - £550 |
Cheltenham | £653.57 | £535 - £750 | £541.67 | £450 - £650 |
Salisbury | £650 | £650 - £650 | £500 | £450 - £550 |
Worcester | £650 | £550 - £1000 | £566.67 | £500 - £600 |
Belfast | £643.26 | £500 - £750 | £445.24 | £400 - £550 |
Folkestone | £633.33 | £550 - £700 | £425 | £400 - £450 |
Coventry | £633.21 | £500 - £750 | £528.33 | £400 - £650 |
Swansea | £632.5 | £500 - £800 | £495.83 | £425 - £550 |
Glasgow | £623.33 | £450 - £750 | £449.86 | £350 - £525 |
Lincoln | £621.43 | £495 - £800 | £480 | £450 - £550 |
Newcastle upon Tyne | £618.75 | £500 - £800 | £438.75 | £380 - £500 |
Norwich | £615.62 | £450 - £800 | £482.78 | £400 - £575 |
Taunton | £600 | £525 - £650 | £450 | £425 - £550 |
Hastings | £592.67 | £550 - £650 | £633.33 | £600 - £650 |
Ipswich | £591.67 | £500 - £700 | £559 | £450 - £625 |
Sheffield | £587.14 | £500 - £650 | £445.59 | £350 - £550 |
Durham | £586.67 | £460 - £800 | £575 | £240 - £700 |
Aberdeen | £584.75 | £450 - £700 | £507.5 | £400 - 650 |
Leicester | £580.36 | £500 - £600 | £475 | £400 - £525 |
Burnley | £575 | £400 - £750 | £500 | £400 - £600 |
Nottingham | £575 | £450 - £700 | £462.78 | £380 - £600 |
Hereford | £562.5 | £525 - £600 | £437.5 | £425 - £450 |
Eastbourne | £559.75 | £289 - £700 | £400 | £199.99 - £550 |
Bolton | £550 | £450 - £700 | £441.67 | £275 - £600 |
Doncaster | £550 | £450 - £800 | £350 | £250 - £450 |
Northampton | £550 | £500 - £600 | £532.14 | £450 - £700 |
Sunderland | £550 | £400 - £700 | £425 | £400 - £450 |
Warrington | £550 | £450 - £600 | £465 | £400 - £500 |
Wigan | £550 | - | £375 | £300 - £450 |
Lancaster | £545 | £470 - £600 | £437.5 | £400 - £500 |
Gloucester | £533.33 | £450 - £600 | £441.67 | £300 - £525 |
Newham | £533.33 | £199.99 - £1200 | £433.33 | £199.99 - £900 |
Inverness | £530 | £500 - £550 | £483.33 | £450 - £500 |
Truro | £530 | £250 - £650 | £456 | £200 - £550 |
Aberystwyth | £525 | £500 - £550 | £424 | £398 - £450 |
Peterborough | £522.78 | £270 - £700 | £367.14 | £199.99 - £525 |
Wakefield | £515 | £450 - £700 | £462.5 | £400 - £550 |
Plymouth | £514.58 | £400 - £650 | £440 | £350 - £500 |
Preston | £512.5 | £500 - £550 | £373.33 | £260.87 - £500 |
Stirling | £512.5 | £500 - £525 | £450 | £450 - £450 |
Chesterfield | £500 | £500 - £500 | £400 | £350 - £450 |
Darlington | £500 | £400 - £600 | £350 | £250 - £400 |
Halifax | £500 | £400 - £700 | £450 | £400 - £500 |
Newport | £500 | £420 - £600 | £450 | £300 - £500 |
Dundee | £499.33 | £450 - £600 | £422.08 | £350 - £450 |
Falkirk | £496.67 | £450 - £520 | £456.67 | £445 - £475 |
Derby | £494.44 | £425 - £600 | £405 | £350 - £450 |
Perth | £491.67 | £350 - £600 | £425 | £300 - £450 |
Rotherham | £490 | £450 - £550 | £383.33 | £350 - £450 |
Hartlepool | £487 | £385 - £589 | £392.5 | £386 - £399 |
Huddersfield | £483.33 | £400 - £600 | £400 | £350 - £500 |
Blackpool | £478.57 | £326.09 - £900 | £495 | £400 - £700 |
Corby | £475 | £450 - £500 | £450 | - |
Oldham | £475 | £400 - £550 | £350 | - |
Shrewsbury, Shropshire | £466.67 | £276 - £550 | £383.33 | £175 - £450 |
Dunfermline | £462.5 | £199.99 - £550 | £390 | £199.99 - £500 |
Kingston upon Hull | £459.91 | £370 - £600 | £367.58 | £300 - £450 |
King's Lynn | £450 | £425 - £550 | £422.5 | £395 - £450 |
Wolverhampton | £450 | £140 - £600 | £395 | £350 - £450 |
Yeovil | £450 | - | £400 | - |
Bradford | £436.43 | £350.00 - £600 | £400 | £300 - £450 |
Carmarthen | £427.5 | £200 - £900 | £500 | £350 - £750 |
Telford | £425 | £400 - £650 | £375 | £300 - £500 |
Stoke-on-Trent | £420.5 | £350 - £500 | £344 | £300 - £400 |
Barnsley | £420 | £300 - £495 | £340 | £300 - £350 |
Wrexham | £416.67 | £350 - £500 | £350 | £300 - £450 |
Bangor | £412.5 | £375 - £550 | £375 | £350 - £400 |
Carlisle | £406.67 | £350 - £425 | £390 | £300 - £400 |
Dudley | £400 | - | £425 | £350 - £500 |
Llandudno | £400 | £400 - £400 | £365 | £350 - £380 |
Blackburn | £375 | £300 - £450 | £375 | £350 - £400 |
Bridgend | £375 | - | £350 | - |
Barnet | £355 | £250 - £800 | £320.83 | £200 - £500 |
Kirkcaldy | £346.67 | £260 - £450 | £306.67 | £230 - £360 |
Middlesbrough | £341.67 | £250 - £450 | £366.67 | £350 - £400 |
City | 3 Bedroom House In City Centre (PCM) |
3 Bedroom House Range City Center (PCM) |
3 Bedroom House Outside of Centre (PCM) |
3 Bedroom House Range Outside City Center (PCM) |
Wandsworth | £3333.33 | £2500 - £4500 | £2133.33 | £1900 - £2500 |
London | £3312.13 | £2500 - £5000 | £1995.05 | £1600 - £2500 |
Ilford | £3000 | - | £2500 | - |
Southwark | £2729.67 | £2100 - £3589 | £1936.67 | £1800 - £2010 |
Croydon | £2650 | £1500 - £3500 | £1650 | £1250 - £2300 |
Harrow | £2399.5 | £1200 - £3599 | £1549.5 | £1100 - £1999 |
Westminster | £2350 | £599.97 - £4000 | £1166.66 | £500 - £3500 |
Winchester | £2116.67 | £1600 - £3000 | £1200 | £1000 - £1400 |
Windsor | £2083.5 | £1667 - £2500 | £1800 | £1800 - £1800 |
Oxford | £2058.57 | £1600 - £2500 | £1518.33 | £1200 - £1800 |
Guildford | £2042.86 | £1700 - £2500 | £1731.25 | £1450 - £2000 |
Bromley | £2000 | - | £1625 | £1500 - £1750 |
St Albans | £1812.5 | £1450 - £2000 | £1412.5 | £1300 - £1500 |
Poole | £1750 | £1500 - £2000 | £1500 | £1200 - £1800 |
Brighton | £1730.95 | £1500 - £2250 | £1385.71 | £1100 - £1800 |
Cambridge | £1708.82 | £1450 - £2000 | £1319.44 | £1000 - £1600 |
Hounslow | £1700 | £1250 - £2000 | £1450 | £600 - £1550 |
St. Andrews | £1700 | - | £1200 | £900 - £1500 |
Kingston upon Thames | £1683.33 | £600 - £2850 | £1475 | £1200 - £1650 |
Slough | £1660 | £1400 - £2000 | £1416.67 | £1100 - £1700 |
Woking | £1650 | - | £1750 | £1200 - £2400 |
Surrey | £1642.5 | £1300 - £2000 | £1375 | £800 - £1700 |
Reading | £1620.83 | £1200 - £2400 | £1272.73 | £1050 - £1550 |
Tunbridge Wells | £1575 | £1300 - £1700 | £1300 | £1200 - £1400 |
Bath | £1500 | £1400 - £1500 | £1000 | £1000 - £1100 |
Bristol | £1485.42 | £1200 - £1800 | £1087.5 | £850 - £1400 |
Canterbury | £1458 | £1000 - £2500 | £1275 | £900 - £2000 |
Farnborough | £1450 | £1200 - £1700 | £1300 | £900 - £1500 |
Basildon | £1450 | £1400 - £1500 | £1050 | £500 - £1400 |
Bishops Stortford | £1433.33 | £1200 - £1700 | £1333 | £1200 - £1500 |
Tottenham | £1400 | £600 - £3000 | £1800 | £1400 - £2400 |
Wokingham | £1400 | - | £1350 | - |
Bournemouth | £1391.67 | £1200 - £1500 | £1108.33 | £800 - £1250 |
Watford | £1390 | £1250 - £1500 | £1320.83 | £1175 - £1500 |
Crawley | £1383.33 | £1100 - £2000 | £1200 | £1100 - £1300 |
Basingstoke | £1366.67 | £1100 - £1800 | £1100 | £800 - £1150 |
Edinburgh | £1364.06 | £1200 - £1700 | £1044.07 | £850 - £1200 |
Welwyn Garden City | £1350 | £1200 - £1500 | £1350 | £1200 - £1450 |
Chelmsford | £1350 | £1200 - £1600 | £1133.33 | £890 - £1300 |
Abingdon-on-Thames | £1333.33 | £1000 - £1500 | £1166.67 | £700 - £1300 |
Birmingham | £1331.82 | £1140 - £2000 | £840 | £650 - £1200 |
Manchester | £1331.25 | £1000 - £1500 | £859.26 | £600 - £1100 |
Newbury | £1325 | £1200 - £1400 | £1175 | £1000 - £1300 |
High Wycombe | £1325 | £1200 - £1450 | £1425 | £1400 - £1450 |
Maidstone | £1325 | £1100 - £1700 | £1050 | £800 - £2800 |
Harrogate | £1300 | £1000 - £1600 | £1025 | £850 - £1200 |
Southampton | £1283.33 | £1000 - £1500 | £1021.43 | £900 - £1400 |
Royal Leamington Spa | £1275 | £1200 - £1500 | £1250 | £800 - £1400 |
Camberley | £1266.67 | £1000 - £1600 | £1000 | £900 - £1100 |
Portsmouth | £1262.5 | £950 - £1800 | £964.29 | £850 - £1500 |
Southend-on-Sea | £1240 | £1100 - £1400 | £1030 | £950 - £1200 |
Cardiff | £1218.18 | £1000 - £1500 | £900 | £700 - £1200 |
Harlow | £1208.33 | £975 - £1400 | £1083.33 | £900 - £1250 |
Coventry | £1208.33 | £900 - £1900 | £896.67 | £700 - £1200 |
Luton | £1206.25 | £1050 - £1500 | £1071.43 | £800 - £1600 |
Warwick | £1200 | - | £1000 | £900 - £1100 |
Durham | £1200 | £850 - £1380 | £790 | £530 - £1000 |
Chatham | £1183.33 | £800 - £1750 | £1133.33 | £900 - £1500 |
Glasgow | £1183.18 | £1000 - £1500 | £816.33 | £600 - £1000 |
Worthing | £1173.33 | £950 - £1250 | £1025 | £900 - £1200 |
Cheltenham | £1164.29 | £700 - £1800 | £971.43 | £600 - £1200 |
Leeds | £1155.88 | £800 - £1500 | £784.21 | £600 - £1000 |
Milton Keynes | £1155 | £940 - £1400 | £1052.5 | £950 - £1200 |
Swindon | £1137.08 | £850 - £1400 | £909.83 | £800 - £1100 |
Stockport | £1100 | £950 - £2000 | £875 | £800 - £1000 |
Bedford | £1100 | £700 - £1500 | £937.5 | £750 - £1100 |
Solihull | £1100 | £900 - £1200 | £833.33 | £675 - £900 |
Colchester | £1090 | £850 - £1300 | £875 | £725 - £1200 |
Aberdeen | £1078.57 | £850 - £1500 | £875 | £750 - £1200 |
Swansea | £1075 | £800 - £1200 | £787.5 | £675 - £950 |
Lincoln | £1075 | £800 - £1500 | £700 | £600 - £800 |
York | £1070 | £850 - £1400 | £805 | £600 - £1000 |
Ashford | £1066.67 | £600 - £2000 | £987.5 | £950 - £1000 |
Aylesbury | £1066.67 | £900 - £1200 | £933.33 | £850 - £1000 |
Newcastle upon Tyne | £1041.67 | £800 - £1300 | £673.53 | £600 - £800 |
Exeter | £1033.33 | £900 - £1200 | £866.67 | £750 - £1200 |
Liverpool | £1031.12 | £800 - £1500 | £659.34 | £500 - £850 |
Nottingham | £1016.67 | £800 - £1200 | £740.64 | £600 - £900 |
Norfolk | £1000 | - | £650 | - |
Newham | £999.33 | £499 - £2000 | £999.33 | £499 - £2000 |
Belfast | £984 | £750 - £1200 | £656.73 | £550 - £900 |
Ipswich | £983.33 | £800 - £1200 | £821.88 | £700 - £1000 |
Perth | £983.33 | £550 - £1250 | £750 | £500 - £1100 |
Darlington | £975 | £550 - £1400 | £800 | £600 - £1000 |
Salisbury | £966.67 | £900 - £1000 | £825 | £800 - £900 |
Dundee | £965 | £700 - £1200 | £825 | £650 - £1000 |
Livingston | £950 | £850 - £1000 | £725 | £650 - £850 |
Bolton | £950 | £850 - £1100 | £733.33 | £650 - £850 |
Andover | £933.33 | £750 - £1150 | £833.33 | £750 - £900 |
Stirling | £925 | £850 - £1000 | £647.5 | £500 - £795 |
Chester | £916.67 | £700 - £2700 | £800 | £600 - £1500 |
Sheffield | £903 | £700 - £1500 | £654.17 | £500 - £800 |
Norwich | £902.78 | £700 - £1200 | £763 | £650 - £1100 |
Worcester | £900 | £800 - £1000 | £725 | £675 - £800 |
Folkestone | £875 | - | £725 | - |
Huddersfield | £866.67 | £600 - £1300 | £558.33 | £500 - £600 |
Northampton | £864.29 | £800 - £900 | £816.67 | £750 - £900 |
Leicester | £861.54 | £750 - £1200 | £716.67 | £600 - £950 |
Aberystwyth | £850 | £400 - £1000 | £633.33 | £400 - £900 |
Hartlepool | £850 | £450 - £1250 | £742.5 | £500 - £985 |
Truro | £839 | £550 - £1500 | £719 | £550 - £900 |
Lancaster | £837.5 | £750 - £1000 | £583.33 | £500 - £650 |
Taunton | £833.33 | £780 - £900 | £683.33 | £600 - £750 |
Hastings | £833.33 | £750 - £900 | £900 | £700 - £1000 |
Inverness | £825 | £750 - £900 | £716.67 | £650 - £850 |
Preston | £825 | £600 - £2608.70 | £608.33 | £450 - £1739.13 |
Newport | £820 | £575 - £1300 | £608.33 | £350 - £1200 |
Chesterfield | £816.67 | £800 - £850 | £650 | £500 - £800 |
Shrewsbury, Shropshire | £816.67 | £800 - £1000 | £650 | £550 - £800 |
Gloucester | £812.5 | £675 - £1000 | £665.83 | £595 - £750 |
Isle of Wight | £800 | - | £1033.33 | £750 - £1500 |
Warrington | £783.33 | £750 - £800 | £675 | £550 - £850 |
King's Lynn | £783.33 | £600 - £1000 | £625 | £600 - £650 |
Eastbourne | £783 | £499 - £1200 | £674.66 | £499 - £900 |
Londonderry | £775 | £550 - £2500 | £950 | £450 - £1800 |
Hereford | £775 | £700 - £850 | £650 | £600 - £700 |
Plymouth | £750 | £600 - £1000 | £672.22 | £600 - £750 |
Derby | £750 | £600 - £1100 | £627.78 | £500 - £750 |
Blackpool | £750 | £650 - £850 | £640 | £600 - £850 |
Sunderland | £725 | £600 - £1000 | £558.33 | £525 - £600 |
Wakefield | £725 | £415 - £1200 | £747.5 | £580 - £800 |
Wolverhampton | £716.67 | £650 - £795 | £600 | £550 - £750 |
Wrexham | £716.67 | £600 - £850 | £550 | £400 - £700 |
Doncaster | £700 | £550 - £1050 | £533.33 | £450 - £600 |
Halifax | £700 | £600 - £900 | £600 | £550 - £700 |
Falkirk | £700 | £600 - £750 | £602.67 | £579 - £650 |
Rotherham | £700 | £600 - £1200 | £600 | £550 - £800 |
Yeovil | £700 | - | £600 | - |
Bradford | £700 | £550 - £1000 | £505 | £450 - £600 |
Carmarthen | £700 | £600 - £800 | £475 | £300 - £650 |
Bangor | £700 | £450 - £1000 | £700.29 | £500 - £1000.88 |
Peterborough | £688.78 | £499 - £900 | £675 | £499 - £800 |
Telford | £687.5 | £600 - £1000 | £583.33 | £500 - £700 |
Kingston upon Hull | £681.36 | £600 - £1000 | £565.42 | £499 - £700 |
Kirkcaldy | £653.33 | £560 - £700 | £586.67 | £560 - £600 |
Dunfermline | £650 | £500 - £700 | £625 | £500 - £650 |
Bridgend | £650 | £600 - £700 | £562.5 | £550 - £575 |
Llandudno | £635 | £600 - £670 | £565 | £500 - £630 |
Stoke-on-Trent | £609.55 | £550 - £700 | £532 | £450 - £600 |
Oldham | £600 | - | £550 | - |
Dudley | £600 | - | £625 | £550 - £700 |
Wigan | £597.5 | £495 - £700 | £500 | £495 - £650 |
Barnsley | £562.5 | £500 - £650 | £504 | £450 - £550 |
Burnley | £550 | - | £500 | - |
Blackburn | £550 | - | £600 | £600 |
Corby | £530 | £260 - £800 | £750 | £700 - £800 |
Middlesbrough | £525 | £425 - £700 | £575 | £470 - £650 |
Carlisle | £515 | £400 - £600 | £475 | £400 - £550 |
Barnet | £466 | £399 - £600 | £610 | £600 - £650 |
Lewisham | - | - | £1250 | - |
Fareham | - | - | £725 | - |
London is one of the most exciting capital cities in the world and among the top 10 most expensive in the world. There is never a boring moment in this diverse, cosmopolitan mega city with music, art, sport and the like. Its world-class infrastructure makes London extremely livable and attracts thousands of immigrants from the world over. It is well connected by air, road and rail to the other parts of UK. Income in London is amongst the highest in the UK and thus attracts professionals starting in their careers.
Southwark is centrally located, south of the river Thames and has a rich history. It has the finest food markets as well as theatres; specially the Shakespeare inspired Globe. It is the second most expensive area after London for renting with a superb network of undergrounds and overground train stations as well as highway and airway connectivity. London Bridge, Borough and Peckham are proving attractive to youngsters with modern apartments and eventful nightlife with families preferring the Southern end of Southwark.
UK’s third most expensive city boasts some of the best places to eat at great prices. This East London locale is filled with well qualified, young professionals and is all set to boom, thanks to its great schools, ideal location and good highways and rail networks. The houses are a mix of Victorian, Edwardian and modern with many new community projects currently under development.
It is the Rugby Union’s home turf that many people love to call home. It has some of the best schools and high quality community living, besides being synonymous with Sport. Many 1 bedroom and 2 bedroom apartments are being built for sharing and renting with Twickenham being a very popular area for private renting. Trains from Twickenham take about 25 minutes to Waterloo while the area is also well connected with Heathrow.
Number 5 on our list belongs to Westminster which is home to popular tourist attractions such as Big Ben and the Houses of Parliament. The area has seen the development of new homes, flats and restaurants in recent time, making it an ideal choice for living. There are 3 underground train stations making commuting fast and easy.
Wandsworth has an undeniable attraction for families who love to live in this south-west London suburb with scenic views of the Thames. Houses are big, comfortable and the borough is interspersed with green open spaces, excellent schools and recreational areas. Well connected to Waterloo by rail, making it ideal for young professionals and also for sharers.
Tottenham lies to the northeast of London with a huge population of young working people living in metropolitan terraces who come from various ethnic backgrounds. It is well connected with 3 tube stations, 5 train stations as well as by road. The neighbourhood has several parks for recreation and sports.
Woking lies 28miles west of central London and is only about 30 minutes commute to London and is linked by roads and rail. There are frequent trains from Woking station to Waterloo. Woking earned its position in the top 10 cities through a good balance of wages and cost of living. You get everything from good schools to good shops and high quality rental properties for people commuting to Reading or London.
Windsor is a historic city being home to Royalty. It is equally cosmopolitan and buzzing with activity with a selection of top educational institutions. There is a good mix of old Victorian homes as well as riverside flats on the Thames.
Kingston Upon Thames is at the bottom of our top ten in terms of most expensive cities for renting a home in the UK and can prove to be a great place for those with families looking for a safe city with a good selection of schools, road connectivity and shopping complexes. This borough has a good selection of homes from huge family properties, to apartments for young professionals and student-friendly accommodation. Surbiton is well connected to Waterloo.
Lewisham lies to the south of London, about 10 km from Charing Cross and offers housing at excellent value for money. It is a major transport hub and also linked well with both Central London and the countryside. It is home to the Royal Greenwich Observatory and Lewisham Clock Tower. It is a booming area with different ethnic groups residing there. Great for cheap shopping, food and entertainment; travel time to London Victoria is just 20 minutes.
Harrow lies to the North West of London and is a rapidly developing area. Ideal for young professionals looking for jobs as the upcoming projects are likely to create living spaces as well as jobs. It is an ethnically diverse area and dominated by the Asian community, and people here have been staying for years. It has some of the best public and private schools and is well served by Tube and Trains.
Winchester is the city of cathedrals and provides an excellent environment for families looking for good schools, easy commuting and cheaper rents compared to London. Commute into London takes about an hour while within Winchester it’s easy to walk everywhere. Winchester has a good selection of schools, low crime rate and lush green landscapes.
Centre of British art, culture and education, Oxford is a small town full of students and a great number of pubs. Oxford offers a large selection of apartments and houses for renting by families or student sharing. This small town attracts students from across the globe to Oxford University and is dominated by British sensibilities even today. Travel time to London is short from historic Oxford while Heathrow is also easy to access.
This hilly city of charming high streets offers something for everyone. It is located 30 miles south of London and showcases medieval, Georgian and modern buildings. Commute by train into Waterloo takes 35 minutes. If you are looking to live among forests, hills, and adventure, all that close to London then Gildford is the place for you. There are also many local events and entertainment to enjoy.